Linux 6.8.0-106-generic (044223-KPP-U) 2026-03-31 _x86_64_ (2 CPU)
00:00:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 1.21 0.14 0.66 0.11 0.00 0.00 0.01 0.00 0.00 97.87
00:10:06 0 1.27 0.27 0.58 0.11 0.00 0.00 0.01 0.00 0.00 97.75
00:10:06 1 1.15 0.01 0.73 0.11 0.00 0.00 0.02 0.00 0.00 97.98
00:20:09 all 1.22 0.00 0.79 0.07 0.00 0.00 0.01 0.00 0.00 97.92
00:20:09 0 1.32 0.00 0.65 0.03 0.00 0.00 0.01 0.00 0.00 97.99
00:20:09 1 1.13 0.00 0.92 0.10 0.00 0.00 0.01 0.00 0.00 97.84
00:30:06 all 1.01 0.00 0.51 0.06 0.00 0.00 0.01 0.00 0.00 98.41
00:30:06 0 0.99 0.00 0.48 0.06 0.00 0.00 0.01 0.00 0.00 98.47
00:30:06 1 1.03 0.00 0.54 0.07 0.00 0.00 0.01 0.00 0.00 98.35
00:40:09 all 0.93 0.00 0.49 0.09 0.00 0.00 0.01 0.00 0.00 98.49
00:40:09 0 0.95 0.00 0.51 0.09 0.00 0.00 0.01 0.00 0.00 98.44
00:40:09 1 0.92 0.00 0.46 0.08 0.00 0.00 0.01 0.00 0.00 98.53
00:50:09 all 1.05 0.00 0.59 0.09 0.00 0.00 0.02 0.00 0.00 98.26
00:50:09 0 1.11 0.00 0.67 0.12 0.00 0.00 0.01 0.00 0.00 98.08
00:50:09 1 0.99 0.00 0.50 0.06 0.00 0.00 0.02 0.00 0.00 98.44
01:00:09 all 0.94 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 98.57
01:00:09 0 0.95 0.00 0.39 0.08 0.00 0.00 0.01 0.00 0.00 98.57
01:00:09 1 0.92 0.00 0.43 0.07 0.00 0.00 0.01 0.00 0.00 98.58
01:10:09 all 0.98 0.00 0.44 0.09 0.00 0.00 0.01 0.00 0.00 98.47
01:10:09 0 0.96 0.00 0.43 0.09 0.00 0.00 0.01 0.00 0.00 98.51
01:10:09 1 1.00 0.00 0.46 0.10 0.00 0.00 0.01 0.00 0.00 98.43
01:20:09 all 0.89 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 98.62
01:20:09 0 0.92 0.00 0.35 0.06 0.00 0.00 0.01 0.00 0.00 98.67
01:20:09 1 0.87 0.00 0.47 0.08 0.00 0.00 0.01 0.00 0.00 98.58
01:30:00 all 0.86 0.00 0.38 0.07 0.00 0.00 0.01 0.00 0.00 98.68
01:30:00 0 0.85 0.00 0.34 0.08 0.00 0.00 0.01 0.00 0.00 98.72
01:30:00 1 0.88 0.00 0.42 0.06 0.00 0.00 0.01 0.00 0.00 98.64
01:40:00 all 0.97 0.00 0.39 0.13 0.00 0.00 0.01 0.00 0.00 98.50
01:40:00 0 0.94 0.00 0.34 0.10 0.00 0.00 0.01 0.00 0.00 98.61
01:40:00 1 1.01 0.00 0.45 0.16 0.00 0.00 0.01 0.00 0.00 98.38
01:50:00 all 0.87 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.71
01:50:00 0 0.87 0.00 0.30 0.04 0.00 0.00 0.01 0.00 0.00 98.78
01:50:00 1 0.86 0.00 0.42 0.07 0.00 0.00 0.00 0.00 0.00 98.65
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 0.88 0.00 0.36 0.07 0.00 0.00 0.01 0.00 0.00 98.68
02:00:00 0 0.85 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.73
02:00:00 1 0.90 0.00 0.37 0.09 0.00 0.00 0.01 0.00 0.00 98.64
02:10:00 all 0.94 0.00 0.40 0.08 0.00 0.00 0.01 0.00 0.00 98.57
02:10:00 0 0.89 0.00 0.41 0.08 0.00 0.00 0.01 0.00 0.00 98.61
02:10:00 1 1.00 0.00 0.39 0.08 0.00 0.00 0.01 0.00 0.00 98.53
02:20:00 all 0.87 0.00 0.37 0.07 0.00 0.00 0.01 0.00 0.00 98.67
02:20:00 0 0.82 0.00 0.35 0.07 0.00 0.00 0.01 0.00 0.00 98.76
02:20:00 1 0.92 0.00 0.40 0.08 0.00 0.00 0.01 0.00 0.00 98.59
02:30:00 all 0.90 0.00 0.38 0.08 0.00 0.00 0.01 0.00 0.00 98.64
02:30:00 0 0.95 0.00 0.42 0.09 0.00 0.00 0.01 0.00 0.00 98.53
02:30:00 1 0.85 0.00 0.33 0.07 0.00 0.00 0.01 0.00 0.00 98.75
02:40:00 all 0.91 0.00 0.39 0.08 0.00 0.00 0.01 0.00 0.00 98.62
02:40:00 0 0.83 0.00 0.40 0.11 0.00 0.00 0.01 0.00 0.00 98.65
02:40:00 1 0.98 0.00 0.38 0.05 0.00 0.00 0.01 0.00 0.00 98.58
02:50:00 all 0.81 0.00 0.32 0.07 0.00 0.00 0.01 0.00 0.00 98.80
02:50:00 0 0.73 0.00 0.29 0.07 0.00 0.00 0.01 0.00 0.00 98.89
02:50:00 1 0.89 0.00 0.34 0.07 0.00 0.00 0.01 0.00 0.00 98.70
03:00:00 all 0.96 0.00 0.33 0.12 0.00 0.00 0.01 0.00 0.00 98.59
03:00:00 0 0.96 0.00 0.34 0.09 0.00 0.00 0.01 0.00 0.00 98.61
03:00:00 1 0.95 0.00 0.32 0.15 0.00 0.00 0.01 0.00 0.00 98.57
03:10:00 all 0.88 0.00 0.41 0.09 0.00 0.00 0.01 0.00 0.00 98.60
03:10:00 0 0.83 0.00 0.39 0.12 0.00 0.00 0.01 0.00 0.00 98.65
03:10:00 1 0.94 0.00 0.44 0.07 0.00 0.00 0.01 0.00 0.00 98.55
03:20:00 all 0.93 0.00 0.39 0.11 0.00 0.00 0.01 0.00 0.00 98.56
03:20:00 0 0.82 0.00 0.41 0.12 0.00 0.00 0.01 0.00 0.00 98.65
03:20:00 1 1.03 0.00 0.37 0.11 0.00 0.00 0.01 0.00 0.00 98.48
03:30:00 all 0.83 0.00 0.35 0.05 0.00 0.00 0.01 0.00 0.00 98.76
03:30:00 0 0.81 0.00 0.36 0.03 0.00 0.00 0.01 0.00 0.00 98.79
03:30:00 1 0.84 0.00 0.35 0.07 0.00 0.00 0.01 0.00 0.00 98.73
03:40:00 all 0.84 0.00 0.38 0.06 0.00 0.00 0.01 0.00 0.00 98.71
03:40:00 0 0.80 0.00 0.33 0.07 0.00 0.00 0.01 0.00 0.00 98.79
03:40:00 1 0.88 0.00 0.43 0.05 0.00 0.00 0.01 0.00 0.00 98.63
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.83 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.74
03:50:00 0 0.83 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.74
03:50:00 1 0.83 0.00 0.36 0.07 0.00 0.00 0.01 0.00 0.00 98.74
04:00:00 all 0.94 0.00 0.38 0.11 0.00 0.00 0.01 0.00 0.00 98.56
04:00:00 0 0.92 0.00 0.38 0.11 0.00 0.00 0.01 0.00 0.00 98.58
04:00:00 1 0.95 0.00 0.39 0.11 0.00 0.00 0.01 0.00 0.00 98.54
04:10:01 all 0.85 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.72
04:10:01 0 0.85 0.00 0.41 0.06 0.00 0.00 0.01 0.00 0.00 98.68
04:10:01 1 0.86 0.00 0.33 0.04 0.00 0.00 0.01 0.00 0.00 98.76
04:20:01 all 0.85 0.00 0.37 0.08 0.00 0.00 0.01 0.00 0.00 98.69
04:20:01 0 0.81 0.00 0.33 0.06 0.00 0.00 0.01 0.00 0.00 98.79
04:20:01 1 0.90 0.00 0.40 0.10 0.00 0.00 0.01 0.00 0.00 98.60
04:30:01 all 0.86 0.00 0.37 0.06 0.00 0.00 0.01 0.00 0.00 98.70
04:30:01 0 0.86 0.00 0.39 0.06 0.00 0.00 0.01 0.00 0.00 98.68
04:30:01 1 0.87 0.00 0.35 0.07 0.00 0.00 0.01 0.00 0.00 98.71
04:40:01 all 0.84 0.00 0.38 0.06 0.00 0.00 0.01 0.00 0.00 98.71
04:40:01 0 0.82 0.00 0.33 0.05 0.00 0.00 0.01 0.00 0.00 98.80
04:40:01 1 0.87 0.00 0.42 0.08 0.00 0.00 0.01 0.00 0.00 98.62
04:50:01 all 0.86 0.00 0.38 0.06 0.00 0.00 0.01 0.00 0.00 98.69
04:50:01 0 0.86 0.00 0.35 0.05 0.00 0.00 0.01 0.00 0.00 98.72
04:50:01 1 0.85 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 98.66
05:00:01 all 0.93 0.01 0.39 0.10 0.00 0.00 0.01 0.00 0.00 98.56
05:00:01 0 1.00 0.00 0.36 0.13 0.00 0.00 0.01 0.00 0.00 98.51
05:00:01 1 0.87 0.01 0.42 0.08 0.00 0.00 0.01 0.00 0.00 98.61
05:10:01 all 0.90 0.00 0.40 0.10 0.00 0.00 0.01 0.00 0.00 98.60
05:10:01 0 0.93 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.65
05:10:01 1 0.88 0.00 0.43 0.14 0.00 0.00 0.01 0.00 0.00 98.55
05:20:01 all 0.88 0.00 0.38 0.09 0.00 0.00 0.01 0.00 0.00 98.65
05:20:01 0 0.94 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 98.57
05:20:01 1 0.81 0.00 0.34 0.10 0.00 0.00 0.01 0.00 0.00 98.74
05:30:01 all 0.87 0.00 0.30 0.08 0.00 0.00 0.01 0.00 0.00 98.74
05:30:01 0 0.88 0.00 0.31 0.10 0.00 0.00 0.01 0.00 0.00 98.71
05:30:01 1 0.87 0.00 0.29 0.06 0.00 0.00 0.01 0.00 0.00 98.78
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 0.78 0.00 0.27 0.05 0.00 0.00 0.00 0.00 0.00 98.90
05:40:01 0 0.71 0.00 0.25 0.06 0.00 0.00 0.00 0.00 0.00 98.98
05:40:01 1 0.86 0.00 0.28 0.04 0.00 0.00 0.01 0.00 0.00 98.81
05:50:01 all 0.90 0.00 0.36 0.09 0.00 0.00 0.01 0.00 0.00 98.64
05:50:01 0 0.89 0.00 0.37 0.09 0.00 0.00 0.01 0.00 0.00 98.64
05:50:01 1 0.91 0.00 0.35 0.09 0.00 0.00 0.01 0.00 0.00 98.65
06:00:00 all 0.85 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.73
06:00:00 0 0.81 0.00 0.32 0.08 0.00 0.00 0.01 0.00 0.00 98.78
06:00:00 1 0.89 0.00 0.40 0.03 0.00 0.00 0.01 0.00 0.00 98.68
06:10:00 all 0.83 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.74
06:10:00 0 0.79 0.00 0.34 0.07 0.00 0.00 0.01 0.00 0.00 98.79
06:10:00 1 0.86 0.00 0.39 0.04 0.00 0.00 0.01 0.00 0.00 98.70
06:20:01 all 0.86 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.71
06:20:01 0 0.83 0.00 0.39 0.09 0.00 0.00 0.01 0.00 0.00 98.68
06:20:01 1 0.88 0.00 0.35 0.01 0.00 0.00 0.01 0.00 0.00 98.75
06:30:01 all 0.85 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.72
06:30:01 0 0.84 0.00 0.34 0.08 0.00 0.00 0.01 0.00 0.00 98.73
06:30:01 1 0.87 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.71
06:40:01 all 1.00 0.17 0.48 0.08 0.00 0.00 0.01 0.00 0.00 98.26
06:40:01 0 0.95 0.34 0.47 0.07 0.00 0.00 0.01 0.00 0.00 98.16
06:40:01 1 1.06 0.00 0.49 0.08 0.00 0.00 0.01 0.00 0.00 98.36
06:50:02 all 1.10 0.00 0.57 0.07 0.00 0.00 0.01 0.00 0.00 98.25
06:50:02 0 1.06 0.00 0.40 0.07 0.00 0.00 0.01 0.00 0.00 98.47
06:50:02 1 1.15 0.00 0.75 0.07 0.00 0.00 0.01 0.00 0.00 98.03
07:00:02 all 1.17 0.00 0.85 0.06 0.00 0.00 0.01 0.00 0.00 97.92
07:00:02 0 1.17 0.00 0.88 0.04 0.00 0.00 0.01 0.00 0.00 97.90
07:00:02 1 1.16 0.00 0.82 0.07 0.00 0.00 0.01 0.00 0.00 97.93
07:10:01 all 0.99 0.00 0.50 0.06 0.00 0.00 0.01 0.00 0.00 98.44
07:10:01 0 0.86 0.00 0.45 0.07 0.00 0.00 0.01 0.00 0.00 98.61
07:10:01 1 1.12 0.00 0.55 0.05 0.00 0.00 0.01 0.00 0.00 98.27
07:20:02 all 1.23 0.00 0.85 0.06 0.00 0.00 0.01 0.00 0.00 97.85
07:20:02 0 1.40 0.00 1.21 0.05 0.00 0.00 0.02 0.00 0.00 97.32
07:20:02 1 1.06 0.00 0.49 0.07 0.00 0.00 0.01 0.00 0.00 98.37
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 0.90 0.00 0.41 0.08 0.00 0.00 0.01 0.00 0.00 98.61
07:30:02 0 0.88 0.00 0.35 0.06 0.00 0.00 0.01 0.00 0.00 98.70
07:30:02 1 0.92 0.00 0.47 0.09 0.00 0.00 0.01 0.00 0.00 98.51
07:40:02 all 1.14 0.00 0.69 0.12 0.00 0.00 0.01 0.00 0.00 98.03
07:40:02 0 1.19 0.00 0.85 0.14 0.00 0.00 0.01 0.00 0.00 97.80
07:40:02 1 1.10 0.00 0.54 0.10 0.00 0.00 0.01 0.00 0.00 98.26
07:50:02 all 1.74 0.00 1.76 0.07 0.00 0.00 0.02 0.00 0.00 96.41
07:50:02 0 1.42 0.00 1.26 0.09 0.00 0.00 0.02 0.00 0.00 97.21
07:50:02 1 2.05 0.00 2.26 0.06 0.00 0.00 0.02 0.00 0.00 95.62
08:00:02 all 1.26 0.00 0.99 0.07 0.00 0.00 0.01 0.00 0.00 97.67
08:00:02 0 1.29 0.00 1.15 0.08 0.00 0.00 0.02 0.00 0.00 97.46
08:00:02 1 1.23 0.00 0.82 0.06 0.00 0.00 0.01 0.00 0.00 97.87
08:10:02 all 3.76 0.00 5.19 0.10 0.00 0.00 0.03 0.00 0.00 90.92
08:10:02 0 4.51 0.00 6.64 0.12 0.00 0.00 0.03 0.00 0.00 88.69
08:10:02 1 3.01 0.00 3.74 0.08 0.00 0.00 0.03 0.00 0.00 93.14
08:20:02 all 1.99 0.00 2.26 0.06 0.00 0.00 0.02 0.00 0.00 95.67
08:20:02 0 1.75 0.00 1.90 0.08 0.00 0.00 0.03 0.00 0.00 96.25
08:20:02 1 2.23 0.00 2.61 0.04 0.00 0.00 0.02 0.00 0.00 95.09
08:30:02 all 2.11 0.00 2.26 0.07 0.00 0.00 0.03 0.00 0.00 95.53
08:30:02 0 2.26 0.00 2.53 0.06 0.00 0.00 0.03 0.00 0.00 95.12
08:30:02 1 1.96 0.00 1.99 0.09 0.00 0.00 0.03 0.00 0.00 95.94
08:40:02 all 5.73 0.00 7.86 0.11 0.00 0.00 0.05 0.00 0.00 86.25
08:40:02 0 5.61 0.00 7.72 0.09 0.00 0.00 0.05 0.00 0.00 86.52
08:40:02 1 5.85 0.00 7.99 0.12 0.00 0.00 0.06 0.00 0.00 85.98
08:50:02 all 3.87 0.00 5.02 0.07 0.00 0.00 0.04 0.00 0.00 90.99
08:50:02 0 3.96 0.00 5.12 0.06 0.00 0.00 0.04 0.00 0.00 90.82
08:50:02 1 3.79 0.00 4.93 0.08 0.00 0.00 0.05 0.00 0.00 91.16
09:00:02 all 4.07 0.00 5.26 0.09 0.00 0.00 0.05 0.00 0.00 90.52
09:00:02 0 3.87 0.00 4.88 0.09 0.00 0.00 0.05 0.00 0.00 91.11
09:00:02 1 4.27 0.00 5.65 0.10 0.00 0.00 0.05 0.00 0.00 89.93
09:10:00 all 6.04 0.00 8.36 0.13 0.00 0.00 0.06 0.00 0.00 85.42
09:10:00 0 6.76 0.00 9.71 0.15 0.00 0.00 0.06 0.00 0.00 83.32
09:10:00 1 5.32 0.00 7.00 0.10 0.00 0.00 0.06 0.00 0.00 87.52
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 12.81 0.00 17.85 0.15 0.00 0.00 0.08 0.00 0.00 69.12
09:20:02 0 12.15 0.00 16.33 0.16 0.00 0.00 0.08 0.00 0.00 71.28
09:20:02 1 13.46 0.00 19.36 0.13 0.00 0.00 0.09 0.00 0.00 66.96
09:30:03 all 4.36 0.00 5.22 0.10 0.00 0.00 0.07 0.00 0.00 90.25
09:30:03 0 4.25 0.00 4.81 0.09 0.00 0.00 0.08 0.00 0.00 90.77
09:30:03 1 4.46 0.00 5.62 0.12 0.00 0.00 0.07 0.00 0.00 89.74
09:40:01 all 6.56 0.00 9.07 0.10 0.00 0.00 0.08 0.00 0.00 84.19
09:40:01 0 6.89 0.00 9.83 0.10 0.00 0.00 0.08 0.00 0.00 83.10
09:40:01 1 6.23 0.00 8.31 0.10 0.00 0.00 0.07 0.00 0.00 85.29
09:50:01 all 5.17 0.00 5.98 0.09 0.00 0.00 0.08 0.00 0.00 88.68
09:50:01 0 5.53 0.00 6.38 0.08 0.00 0.00 0.09 0.00 0.00 87.91
09:50:01 1 4.82 0.00 5.57 0.10 0.00 0.00 0.08 0.00 0.00 89.44
10:00:03 all 7.83 0.00 10.27 0.13 0.00 0.00 0.11 0.00 0.00 81.67
10:00:03 0 8.37 0.00 11.29 0.14 0.00 0.00 0.12 0.00 0.00 80.08
10:00:03 1 7.28 0.00 9.24 0.11 0.00 0.00 0.11 0.00 0.00 83.26
10:10:03 all 7.63 0.00 10.42 0.11 0.00 0.00 0.09 0.00 0.00 81.74
10:10:03 0 7.82 0.00 10.55 0.12 0.00 0.00 0.10 0.00 0.00 81.41
10:10:03 1 7.44 0.00 10.29 0.10 0.00 0.00 0.08 0.00 0.00 82.08
10:20:02 all 2.99 0.00 2.78 0.06 0.00 0.00 0.08 0.00 0.00 94.09
10:20:02 0 2.94 0.00 2.72 0.06 0.00 0.00 0.08 0.00 0.00 94.20
10:20:02 1 3.04 0.00 2.84 0.07 0.00 0.00 0.07 0.00 0.00 93.97
10:30:03 all 6.80 0.00 9.29 0.09 0.00 0.00 0.09 0.00 0.00 83.73
10:30:03 0 6.77 0.00 8.98 0.08 0.00 0.00 0.09 0.00 0.00 84.09
10:30:03 1 6.84 0.00 9.60 0.10 0.00 0.00 0.10 0.00 0.00 83.37
10:40:03 all 5.67 0.00 7.17 0.13 0.00 0.00 0.11 0.00 0.00 86.93
10:40:03 0 5.48 0.00 6.84 0.13 0.00 0.00 0.11 0.00 0.00 87.44
10:40:03 1 5.86 0.00 7.50 0.12 0.00 0.00 0.11 0.00 0.00 86.41
10:50:03 all 6.23 0.00 8.26 0.09 0.00 0.00 0.11 0.00 0.00 85.32
10:50:03 0 6.26 0.00 8.50 0.09 0.00 0.00 0.10 0.00 0.00 85.04
10:50:03 1 6.20 0.00 8.01 0.08 0.00 0.00 0.11 0.00 0.00 85.60
11:00:03 all 8.38 0.00 11.38 0.08 0.00 0.00 0.13 0.00 0.00 80.04
11:00:03 0 8.23 0.00 11.11 0.08 0.00 0.00 0.13 0.00 0.00 80.44
11:00:03 1 8.53 0.00 11.64 0.07 0.00 0.00 0.12 0.00 0.00 79.63
11:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:03 all 10.64 0.00 14.33 0.15 0.00 0.00 0.14 0.00 0.00 74.75
11:10:03 0 10.62 0.00 14.03 0.18 0.00 0.00 0.15 0.00 0.00 75.03
11:10:03 1 10.66 0.00 14.63 0.11 0.00 0.00 0.14 0.00 0.00 74.47
11:20:03 all 6.42 0.00 8.27 0.21 0.00 0.00 0.11 0.00 0.00 85.00
11:20:03 0 6.45 0.00 8.19 0.18 0.00 0.00 0.11 0.00 0.00 85.07
11:20:03 1 6.39 0.00 8.35 0.24 0.00 0.00 0.10 0.00 0.00 84.92
11:30:03 all 5.22 0.00 6.17 0.07 0.00 0.00 0.10 0.00 0.00 88.44
11:30:03 0 5.39 0.00 6.31 0.07 0.00 0.00 0.11 0.00 0.00 88.13
11:30:03 1 5.06 0.00 6.02 0.08 0.00 0.00 0.09 0.00 0.00 88.75
11:40:00 all 6.10 0.00 7.65 0.28 0.00 0.00 0.11 0.00 0.00 85.86
11:40:00 0 6.07 0.00 7.14 0.14 0.00 0.00 0.11 0.00 0.00 86.54
11:40:00 1 6.14 0.00 8.15 0.41 0.00 0.00 0.11 0.00 0.00 85.19
11:50:02 all 11.20 0.00 14.40 0.09 0.00 0.00 0.15 0.00 0.00 74.16
11:50:02 0 10.81 0.00 14.57 0.09 0.00 0.00 0.16 0.00 0.00 74.37
11:50:02 1 11.58 0.00 14.23 0.10 0.00 0.00 0.14 0.00 0.00 73.95
12:00:03 all 6.30 0.00 8.67 0.12 0.00 0.00 0.11 0.00 0.00 84.80
12:00:03 0 5.95 0.00 7.71 0.15 0.00 0.00 0.12 0.00 0.00 86.07
12:00:03 1 6.65 0.00 9.63 0.08 0.00 0.00 0.10 0.00 0.00 83.53
12:10:02 all 7.87 0.00 10.95 0.09 0.00 0.00 0.09 0.00 0.00 81.00
12:10:02 0 7.70 0.00 10.51 0.09 0.00 0.00 0.09 0.00 0.00 81.61
12:10:02 1 8.04 0.00 11.39 0.09 0.00 0.00 0.09 0.00 0.00 80.39
12:20:00 all 5.12 0.00 6.28 0.15 0.00 0.00 0.09 0.00 0.00 88.35
12:20:00 0 5.52 0.00 6.97 0.16 0.00 0.00 0.10 0.00 0.00 87.26
12:20:00 1 4.73 0.00 5.59 0.14 0.00 0.00 0.09 0.00 0.00 89.45
12:30:04 all 7.68 0.00 10.84 0.11 0.00 0.00 0.10 0.00 0.00 81.27
12:30:04 0 7.49 0.00 10.45 0.10 0.00 0.00 0.10 0.00 0.00 81.87
12:30:04 1 7.87 0.00 11.23 0.13 0.00 0.00 0.10 0.00 0.00 80.68
12:40:04 all 4.52 0.00 5.69 0.21 0.00 0.00 0.09 0.00 0.00 89.50
12:40:04 0 4.64 0.00 5.87 0.23 0.00 0.00 0.09 0.00 0.00 89.18
12:40:04 1 4.39 0.00 5.50 0.20 0.00 0.00 0.09 0.00 0.00 89.81
12:50:04 all 5.07 0.00 6.52 0.09 0.00 0.00 0.09 0.00 0.00 88.23
12:50:04 0 5.64 0.00 7.43 0.08 0.00 0.00 0.09 0.00 0.00 86.76
12:50:04 1 4.49 0.00 5.62 0.10 0.00 0.00 0.09 0.00 0.00 89.69
12:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:04 all 4.82 0.00 5.93 0.23 0.00 0.00 0.09 0.00 0.00 88.94
13:00:04 0 4.49 0.00 5.09 0.24 0.00 0.00 0.09 0.00 0.00 90.08
13:00:04 1 5.14 0.00 6.76 0.22 0.00 0.00 0.08 0.00 0.00 87.79
13:10:04 all 5.11 0.53 5.47 0.20 0.00 0.00 0.09 0.00 0.00 88.59
13:10:04 0 5.38 0.71 5.49 0.17 0.00 0.00 0.10 0.00 0.00 88.15
13:10:04 1 4.84 0.36 5.46 0.22 0.00 0.00 0.09 0.00 0.00 89.03
13:20:04 all 3.41 0.00 3.27 0.13 0.00 0.00 0.08 0.00 0.00 93.11
13:20:04 0 3.28 0.00 3.13 0.16 0.00 0.00 0.08 0.00 0.00 93.35
13:20:04 1 3.54 0.00 3.41 0.10 0.00 0.00 0.08 0.00 0.00 92.88
13:30:04 all 5.75 0.00 7.33 0.10 0.00 0.00 0.10 0.00 0.00 86.72
13:30:04 0 5.91 0.00 7.69 0.08 0.00 0.00 0.10 0.00 0.00 86.21
13:30:04 1 5.59 0.00 6.98 0.12 0.00 0.00 0.09 0.00 0.00 87.22
13:40:04 all 5.21 0.00 6.20 0.12 0.00 0.00 0.09 0.00 0.00 88.38
13:40:04 0 5.32 0.00 6.22 0.16 0.00 0.00 0.10 0.00 0.00 88.20
13:40:04 1 5.10 0.00 6.18 0.08 0.00 0.00 0.09 0.00 0.00 88.55
13:50:02 all 10.55 0.00 14.64 0.11 0.00 0.00 0.13 0.00 0.00 74.57
13:50:02 0 10.57 0.00 14.54 0.09 0.00 0.00 0.14 0.00 0.00 74.66
13:50:02 1 10.53 0.00 14.74 0.12 0.00 0.00 0.13 0.00 0.00 74.47
14:00:04 all 8.70 0.00 10.16 0.14 0.00 0.00 0.12 0.00 0.00 80.89
14:00:04 0 9.03 0.00 10.37 0.13 0.00 0.00 0.12 0.00 0.00 80.35
14:00:04 1 8.37 0.00 9.94 0.15 0.00 0.00 0.11 0.00 0.00 81.43
14:10:04 all 4.17 0.00 4.68 0.12 0.00 0.00 0.08 0.00 0.00 90.95
14:10:04 0 4.22 0.00 5.04 0.14 0.00 0.00 0.08 0.00 0.00 90.51
14:10:04 1 4.11 0.00 4.32 0.10 0.00 0.00 0.07 0.00 0.00 91.39
14:20:04 all 2.42 0.00 1.87 0.11 0.00 0.00 0.06 0.00 0.00 95.54
14:20:04 0 2.58 0.00 2.20 0.11 0.00 0.00 0.06 0.00 0.00 95.04
14:20:04 1 2.26 0.00 1.53 0.11 0.00 0.00 0.05 0.00 0.00 96.04
14:30:00 all 4.69 0.00 4.82 0.10 0.00 0.00 0.10 0.00 0.00 90.29
14:30:00 0 4.54 0.00 4.64 0.11 0.00 0.00 0.11 0.00 0.00 90.60
14:30:00 1 4.84 0.00 5.01 0.09 0.00 0.00 0.09 0.00 0.00 89.97
14:40:05 all 2.92 0.00 2.03 0.10 0.00 0.00 0.09 0.00 0.00 94.86
14:40:05 0 2.97 0.00 1.82 0.11 0.00 0.00 0.08 0.00 0.00 95.02
14:40:05 1 2.88 0.00 2.23 0.09 0.00 0.00 0.09 0.00 0.00 94.71
14:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:05 all 3.45 0.00 2.86 0.28 0.00 0.00 0.07 0.00 0.00 93.34
14:50:05 0 3.40 0.00 2.50 0.36 0.00 0.00 0.08 0.00 0.00 93.66
14:50:05 1 3.49 0.00 3.23 0.19 0.00 0.00 0.07 0.00 0.00 93.01
15:00:05 all 3.88 0.00 3.83 0.08 0.00 0.00 0.08 0.00 0.00 92.12
15:00:05 0 3.74 0.00 3.71 0.08 0.00 0.00 0.09 0.00 0.00 92.37
15:00:05 1 4.01 0.00 3.95 0.09 0.00 0.00 0.08 0.00 0.00 91.87
15:10:01 all 3.55 0.00 3.49 0.51 0.00 0.00 0.08 0.00 0.00 92.37
15:10:01 0 3.88 0.00 4.15 0.41 0.00 0.00 0.09 0.00 0.00 91.47
15:10:01 1 3.22 0.00 2.83 0.61 0.00 0.00 0.08 0.00 0.00 93.26
15:20:00 all 4.53 0.00 5.46 0.07 0.00 0.00 0.08 0.00 0.00 89.86
15:20:00 0 5.06 0.00 6.61 0.08 0.00 0.00 0.09 0.00 0.00 88.17
15:20:00 1 3.99 0.00 4.32 0.06 0.00 0.00 0.07 0.00 0.00 91.56
15:30:00 all 2.69 0.00 2.16 0.06 0.00 0.00 0.06 0.00 0.00 95.02
15:30:00 0 2.68 0.00 2.05 0.06 0.00 0.00 0.07 0.00 0.00 95.15
15:30:00 1 2.70 0.00 2.28 0.07 0.00 0.00 0.06 0.00 0.00 94.88
15:40:05 all 2.60 0.00 2.34 0.13 0.00 0.00 0.06 0.00 0.00 94.88
15:40:05 0 2.58 0.00 2.37 0.09 0.00 0.00 0.06 0.00 0.00 94.90
15:40:05 1 2.62 0.00 2.30 0.17 0.00 0.00 0.05 0.00 0.00 94.85
