Linux 6.8.0-106-generic (044223-KPP-U) 2026-03-30 _x86_64_ (2 CPU)
00:00:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 0.92 0.13 0.55 0.12 0.00 0.00 0.01 0.00 0.00 98.27
00:10:06 0 0.93 0.23 0.48 0.08 0.00 0.00 0.01 0.00 0.00 98.27
00:10:06 1 0.92 0.04 0.62 0.15 0.00 0.00 0.01 0.00 0.00 98.27
00:20:05 all 1.78 0.00 0.49 0.68 0.00 0.00 0.01 0.00 0.00 97.04
00:20:05 0 2.38 0.00 0.50 0.77 0.00 0.00 0.01 0.00 0.00 96.35
00:20:05 1 1.18 0.00 0.49 0.60 0.00 0.00 0.01 0.00 0.00 97.72
00:30:00 all 0.96 0.00 0.41 0.12 0.00 0.00 0.01 0.00 0.00 98.51
00:30:00 0 1.04 0.00 0.45 0.14 0.00 0.00 0.01 0.00 0.00 98.36
00:30:00 1 0.88 0.00 0.37 0.09 0.00 0.00 0.01 0.00 0.00 98.65
00:40:00 all 0.96 0.00 0.43 0.09 0.00 0.00 0.01 0.00 0.00 98.51
00:40:00 0 1.01 0.00 0.43 0.07 0.00 0.00 0.01 0.00 0.00 98.48
00:40:00 1 0.91 0.00 0.44 0.10 0.00 0.00 0.01 0.00 0.00 98.54
00:50:00 all 1.80 0.00 0.50 0.12 0.00 0.00 0.01 0.00 0.00 97.57
00:50:00 0 2.33 0.00 0.60 0.12 0.00 0.00 0.02 0.00 0.00 96.94
00:50:00 1 1.27 0.00 0.41 0.11 0.00 0.00 0.01 0.00 0.00 98.20
01:00:00 all 0.85 0.00 0.34 0.09 0.00 0.00 0.01 0.00 0.00 98.71
01:00:00 0 0.74 0.00 0.33 0.06 0.00 0.00 0.01 0.00 0.00 98.85
01:00:00 1 0.96 0.00 0.34 0.13 0.00 0.00 0.01 0.00 0.00 98.57
01:10:00 all 0.84 0.00 0.35 0.12 0.00 0.00 0.01 0.00 0.00 98.68
01:10:00 0 0.71 0.00 0.32 0.14 0.00 0.00 0.01 0.00 0.00 98.82
01:10:00 1 0.98 0.00 0.38 0.10 0.00 0.00 0.01 0.00 0.00 98.54
01:20:00 all 0.81 0.00 0.33 0.09 0.00 0.00 0.01 0.00 0.00 98.76
01:20:00 0 0.68 0.00 0.37 0.11 0.00 0.00 0.01 0.00 0.00 98.84
01:20:00 1 0.94 0.00 0.30 0.07 0.00 0.00 0.01 0.00 0.00 98.68
01:30:00 all 0.79 0.00 0.33 0.08 0.00 0.00 0.01 0.00 0.00 98.80
01:30:00 0 0.75 0.00 0.36 0.03 0.00 0.00 0.01 0.00 0.00 98.85
01:30:00 1 0.83 0.00 0.29 0.14 0.00 0.00 0.01 0.00 0.00 98.74
01:40:00 all 0.74 0.00 0.34 0.11 0.00 0.00 0.01 0.00 0.00 98.81
01:40:00 0 0.68 0.00 0.32 0.10 0.00 0.00 0.01 0.00 0.00 98.89
01:40:00 1 0.79 0.00 0.36 0.12 0.00 0.00 0.01 0.00 0.00 98.73
01:50:00 all 0.82 0.00 0.34 0.16 0.00 0.00 0.01 0.00 0.00 98.67
01:50:00 0 0.78 0.00 0.26 0.18 0.00 0.00 0.01 0.00 0.00 98.77
01:50:00 1 0.86 0.00 0.42 0.14 0.00 0.00 0.01 0.00 0.00 98.57
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 0.78 0.00 0.33 0.12 0.00 0.00 0.01 0.00 0.00 98.75
02:00:00 0 0.75 0.00 0.33 0.15 0.00 0.00 0.01 0.00 0.00 98.76
02:00:00 1 0.81 0.00 0.34 0.10 0.00 0.00 0.01 0.00 0.00 98.74
02:10:00 all 0.75 0.00 0.34 0.09 0.00 0.00 0.01 0.00 0.00 98.81
02:10:00 0 0.67 0.00 0.33 0.10 0.00 0.00 0.01 0.00 0.00 98.89
02:10:00 1 0.84 0.00 0.35 0.07 0.00 0.00 0.01 0.00 0.00 98.73
02:20:00 all 0.71 0.00 0.32 0.06 0.00 0.00 0.01 0.00 0.00 98.90
02:20:00 0 0.65 0.00 0.37 0.06 0.00 0.00 0.01 0.00 0.00 98.91
02:20:00 1 0.77 0.00 0.26 0.06 0.00 0.00 0.01 0.00 0.00 98.90
02:30:00 all 0.73 0.00 0.32 0.09 0.00 0.00 0.01 0.00 0.00 98.86
02:30:00 0 0.76 0.00 0.31 0.10 0.00 0.00 0.01 0.00 0.00 98.83
02:30:00 1 0.71 0.00 0.32 0.08 0.00 0.00 0.01 0.00 0.00 98.88
02:40:00 all 0.80 0.00 0.36 0.12 0.00 0.00 0.01 0.00 0.00 98.72
02:40:00 0 0.79 0.00 0.35 0.14 0.00 0.00 0.01 0.00 0.00 98.71
02:40:00 1 0.80 0.00 0.36 0.10 0.00 0.00 0.01 0.00 0.00 98.73
02:50:00 all 1.07 0.00 0.35 0.19 0.00 0.00 0.01 0.00 0.00 98.38
02:50:00 0 1.37 0.00 0.38 0.20 0.00 0.00 0.01 0.00 0.00 98.04
02:50:00 1 0.78 0.00 0.32 0.18 0.00 0.00 0.01 0.00 0.00 98.71
03:00:00 all 0.76 0.00 0.32 0.08 0.00 0.00 0.01 0.00 0.00 98.84
03:00:00 0 0.80 0.00 0.34 0.04 0.00 0.00 0.01 0.00 0.00 98.81
03:00:00 1 0.72 0.00 0.31 0.11 0.00 0.00 0.01 0.00 0.00 98.86
03:10:01 all 0.87 0.00 0.37 0.11 0.00 0.00 0.01 0.00 0.00 98.64
03:10:01 0 0.97 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.61
03:10:01 1 0.77 0.00 0.38 0.17 0.00 0.00 0.01 0.00 0.00 98.67
03:20:01 all 0.79 0.00 0.36 0.10 0.00 0.00 0.01 0.00 0.00 98.75
03:20:01 0 0.84 0.00 0.38 0.07 0.00 0.00 0.01 0.00 0.00 98.71
03:20:01 1 0.75 0.00 0.33 0.13 0.00 0.00 0.01 0.00 0.00 98.78
03:30:01 all 0.91 0.00 0.61 0.08 0.00 0.00 0.01 0.00 0.00 98.39
03:30:01 0 0.84 0.00 0.42 0.05 0.00 0.00 0.01 0.00 0.00 98.68
03:30:01 1 0.99 0.00 0.80 0.11 0.00 0.00 0.01 0.00 0.00 98.10
03:40:01 all 0.74 0.00 0.33 0.08 0.00 0.00 0.01 0.00 0.00 98.83
03:40:01 0 0.74 0.00 0.26 0.08 0.00 0.00 0.01 0.00 0.00 98.92
03:40:01 1 0.75 0.00 0.41 0.09 0.00 0.00 0.01 0.00 0.00 98.75
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0.70 0.00 0.31 0.07 0.00 0.00 0.00 0.00 0.00 98.92
03:50:01 0 0.71 0.00 0.28 0.07 0.00 0.00 0.01 0.00 0.00 98.94
03:50:01 1 0.68 0.00 0.35 0.07 0.00 0.00 0.00 0.00 0.00 98.90
04:00:01 all 0.76 0.00 0.33 0.09 0.00 0.00 0.01 0.00 0.00 98.81
04:00:01 0 0.74 0.00 0.30 0.13 0.00 0.00 0.01 0.00 0.00 98.83
04:00:01 1 0.78 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 98.80
04:10:01 all 0.77 0.00 0.35 0.10 0.00 0.00 0.01 0.00 0.00 98.77
04:10:01 0 0.77 0.00 0.34 0.12 0.00 0.00 0.01 0.00 0.00 98.78
04:10:01 1 0.77 0.00 0.36 0.09 0.00 0.00 0.01 0.00 0.00 98.77
04:20:01 all 0.72 0.00 0.33 0.09 0.00 0.00 0.01 0.00 0.00 98.86
04:20:01 0 0.69 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 98.95
04:20:01 1 0.74 0.00 0.37 0.12 0.00 0.00 0.01 0.00 0.00 98.76
04:30:01 all 0.75 0.00 0.34 0.10 0.00 0.00 0.01 0.00 0.00 98.81
04:30:01 0 0.66 0.00 0.37 0.07 0.00 0.00 0.01 0.00 0.00 98.89
04:30:01 1 0.84 0.00 0.31 0.12 0.00 0.00 0.01 0.00 0.00 98.72
04:40:01 all 0.92 0.00 0.56 0.12 0.00 0.00 0.01 0.00 0.00 98.39
04:40:01 0 0.75 0.00 0.45 0.12 0.00 0.00 0.01 0.00 0.00 98.68
04:40:01 1 1.10 0.00 0.66 0.13 0.00 0.00 0.01 0.00 0.00 98.11
04:50:01 all 0.76 0.00 0.34 0.09 0.00 0.00 0.01 0.00 0.00 98.80
04:50:01 0 0.70 0.00 0.39 0.09 0.00 0.00 0.01 0.00 0.00 98.81
04:50:01 1 0.82 0.00 0.29 0.09 0.00 0.00 0.01 0.00 0.00 98.79
05:00:01 all 1.01 0.00 0.38 0.12 0.00 0.00 0.01 0.00 0.00 98.48
05:00:01 0 1.06 0.00 0.39 0.15 0.00 0.00 0.01 0.00 0.00 98.39
05:00:01 1 0.96 0.00 0.36 0.10 0.00 0.00 0.01 0.00 0.00 98.57
05:10:01 all 0.74 0.00 0.34 0.07 0.00 0.00 0.01 0.00 0.00 98.83
05:10:01 0 0.70 0.00 0.31 0.09 0.00 0.00 0.01 0.00 0.00 98.89
05:10:01 1 0.79 0.00 0.37 0.06 0.00 0.00 0.01 0.00 0.00 98.77
05:20:01 all 2.00 0.00 2.31 0.11 0.00 0.00 0.01 0.00 0.00 95.57
05:20:01 0 2.39 0.00 2.92 0.11 0.00 0.00 0.01 0.00 0.00 94.57
05:20:01 1 1.61 0.00 1.70 0.11 0.00 0.00 0.01 0.00 0.00 96.57
05:30:01 all 0.90 0.00 0.41 0.16 0.00 0.00 0.01 0.00 0.00 98.52
05:30:01 0 0.88 0.00 0.39 0.19 0.00 0.00 0.01 0.00 0.00 98.54
05:30:01 1 0.93 0.00 0.43 0.13 0.00 0.00 0.01 0.00 0.00 98.51
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.90 0.00 0.53 0.11 0.00 0.00 0.01 0.00 0.00 97.45
05:40:01 0 2.41 0.00 0.52 0.13 0.00 0.00 0.02 0.00 0.00 96.92
05:40:01 1 1.39 0.00 0.54 0.08 0.00 0.00 0.01 0.00 0.00 97.97
05:50:02 all 0.78 0.00 0.34 0.10 0.00 0.00 0.01 0.00 0.00 98.78
05:50:02 0 0.78 0.00 0.36 0.11 0.00 0.00 0.01 0.00 0.00 98.74
05:50:02 1 0.77 0.00 0.32 0.08 0.00 0.00 0.01 0.00 0.00 98.82
06:00:02 all 0.81 0.00 0.34 0.14 0.00 0.00 0.01 0.00 0.00 98.69
06:00:02 0 0.88 0.00 0.37 0.17 0.00 0.00 0.01 0.00 0.00 98.56
06:00:02 1 0.75 0.00 0.31 0.12 0.00 0.00 0.01 0.00 0.00 98.82
06:10:02 all 1.08 0.18 0.42 0.13 0.00 0.00 0.01 0.00 0.00 98.19
06:10:02 0 0.99 0.23 0.44 0.12 0.00 0.00 0.01 0.00 0.00 98.21
06:10:02 1 1.17 0.12 0.39 0.15 0.00 0.00 0.01 0.00 0.00 98.16
06:20:00 all 1.48 0.30 0.78 0.19 0.00 0.00 0.02 0.00 0.00 97.24
06:20:00 0 1.49 0.25 0.67 0.23 0.00 0.00 0.02 0.00 0.00 97.35
06:20:00 1 1.47 0.34 0.88 0.16 0.00 0.00 0.02 0.00 0.00 97.13
06:30:02 all 1.20 0.00 0.92 0.10 0.00 0.00 0.01 0.00 0.00 97.76
06:30:02 0 1.27 0.00 1.00 0.09 0.00 0.00 0.01 0.00 0.00 97.63
06:30:02 1 1.14 0.00 0.84 0.12 0.00 0.00 0.01 0.00 0.00 97.89
06:40:02 all 0.88 0.00 0.39 0.08 0.00 0.00 0.01 0.00 0.00 98.63
06:40:02 0 0.80 0.00 0.39 0.12 0.00 0.00 0.01 0.00 0.00 98.69
06:40:02 1 0.96 0.00 0.40 0.05 0.00 0.00 0.01 0.00 0.00 98.57
06:50:02 all 0.92 0.00 0.39 0.10 0.00 0.00 0.01 0.00 0.00 98.58
06:50:02 0 0.96 0.00 0.41 0.13 0.00 0.00 0.01 0.00 0.00 98.49
06:50:02 1 0.88 0.00 0.37 0.07 0.00 0.00 0.01 0.00 0.00 98.67
07:00:02 all 0.96 0.00 0.46 0.13 0.00 0.00 0.01 0.00 0.00 98.44
07:00:02 0 0.89 0.00 0.52 0.10 0.00 0.00 0.01 0.00 0.00 98.47
07:00:02 1 1.03 0.00 0.40 0.16 0.00 0.00 0.01 0.00 0.00 98.40
07:10:02 all 0.89 0.00 0.39 0.12 0.00 0.00 0.01 0.00 0.00 98.60
07:10:02 0 0.82 0.00 0.42 0.15 0.00 0.00 0.01 0.00 0.00 98.60
07:10:02 1 0.95 0.00 0.36 0.08 0.00 0.00 0.01 0.00 0.00 98.59
07:20:02 all 0.90 0.00 0.41 0.08 0.00 0.00 0.01 0.00 0.00 98.60
07:20:02 0 0.78 0.00 0.37 0.14 0.00 0.00 0.01 0.00 0.00 98.71
07:20:02 1 1.02 0.00 0.46 0.03 0.00 0.00 0.01 0.00 0.00 98.48
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 1.69 0.00 0.57 0.17 0.00 0.00 0.01 0.00 0.00 97.56
07:30:02 0 0.90 0.00 0.53 0.09 0.00 0.00 0.01 0.00 0.00 98.47
07:30:02 1 2.48 0.00 0.61 0.25 0.00 0.00 0.01 0.00 0.00 96.65
07:40:02 all 0.83 0.00 0.37 0.10 0.00 0.00 0.01 0.00 0.00 98.70
07:40:02 0 0.71 0.00 0.36 0.07 0.00 0.00 0.01 0.00 0.00 98.85
07:40:02 1 0.95 0.00 0.37 0.13 0.00 0.00 0.01 0.00 0.00 98.55
07:50:02 all 0.85 0.00 0.35 0.11 0.00 0.00 0.01 0.00 0.00 98.69
07:50:02 0 0.77 0.00 0.36 0.12 0.00 0.00 0.01 0.00 0.00 98.74
07:50:02 1 0.93 0.00 0.33 0.10 0.00 0.00 0.01 0.00 0.00 98.63
08:00:02 all 1.02 0.00 0.59 0.12 0.00 0.00 0.01 0.00 0.00 98.25
08:00:02 0 1.11 0.00 0.78 0.17 0.00 0.00 0.01 0.00 0.00 97.93
08:00:02 1 0.94 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 98.58
08:10:02 all 0.90 0.00 0.46 0.10 0.00 0.00 0.01 0.00 0.00 98.53
08:10:02 0 0.85 0.00 0.41 0.10 0.00 0.00 0.01 0.00 0.00 98.62
08:10:02 1 0.95 0.00 0.51 0.09 0.00 0.00 0.01 0.00 0.00 98.44
08:20:02 all 1.22 0.00 0.82 0.11 0.00 0.00 0.02 0.00 0.00 97.83
08:20:02 0 1.08 0.00 0.80 0.14 0.00 0.00 0.02 0.00 0.00 97.97
08:20:02 1 1.36 0.00 0.85 0.07 0.00 0.00 0.01 0.00 0.00 97.70
08:30:00 all 1.77 0.00 1.72 0.13 0.00 0.00 0.02 0.00 0.00 96.36
08:30:00 0 1.67 0.00 1.55 0.13 0.00 0.00 0.02 0.00 0.00 96.63
08:30:00 1 1.88 0.00 1.88 0.14 0.00 0.00 0.02 0.00 0.00 96.08
08:40:03 all 6.45 0.00 9.27 0.13 0.00 0.00 0.06 0.00 0.00 84.09
08:40:03 0 7.39 0.00 10.78 0.15 0.00 0.00 0.07 0.00 0.00 81.62
08:40:03 1 5.51 0.00 7.77 0.12 0.00 0.00 0.05 0.00 0.00 86.56
08:50:01 all 8.31 0.00 11.99 0.14 0.00 0.00 0.05 0.00 0.00 79.52
08:50:01 0 8.74 0.00 12.51 0.13 0.00 0.00 0.05 0.00 0.00 78.57
08:50:01 1 7.88 0.00 11.46 0.14 0.00 0.00 0.06 0.00 0.00 80.46
09:00:02 all 5.89 0.00 8.13 0.14 0.00 0.00 0.06 0.00 0.00 85.78
09:00:02 0 5.66 0.00 7.51 0.16 0.00 0.00 0.06 0.00 0.00 86.61
09:00:02 1 6.12 0.00 8.75 0.12 0.00 0.00 0.06 0.00 0.00 84.95
09:10:03 all 7.38 0.00 10.47 0.29 0.00 0.00 0.06 0.00 0.00 81.81
09:10:03 0 7.64 0.00 10.79 0.21 0.00 0.00 0.06 0.00 0.00 81.30
09:10:03 1 7.12 0.00 10.15 0.36 0.00 0.00 0.06 0.00 0.00 82.31
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 5.61 0.00 6.84 0.25 0.00 0.00 0.08 0.00 0.00 87.22
09:20:00 0 5.80 0.00 6.89 0.28 0.00 0.00 0.08 0.00 0.00 86.95
09:20:00 1 5.42 0.00 6.80 0.23 0.00 0.00 0.08 0.00 0.00 87.48
09:30:02 all 5.76 0.00 7.12 0.16 0.00 0.00 0.08 0.00 0.00 86.88
09:30:02 0 5.64 0.00 7.20 0.17 0.00 0.00 0.08 0.00 0.00 86.90
09:30:02 1 5.87 0.00 7.04 0.15 0.00 0.00 0.08 0.00 0.00 86.86
09:40:03 all 4.99 0.00 6.71 0.16 0.00 0.00 0.08 0.00 0.00 88.06
09:40:03 0 5.38 0.00 7.35 0.17 0.00 0.00 0.08 0.00 0.00 87.01
09:40:03 1 4.59 0.00 6.07 0.15 0.00 0.00 0.08 0.00 0.00 89.12
09:50:03 all 6.00 0.00 8.20 0.19 0.00 0.00 0.08 0.00 0.00 85.53
09:50:03 0 5.96 0.00 8.09 0.13 0.00 0.00 0.07 0.00 0.00 85.75
09:50:03 1 6.05 0.00 8.31 0.24 0.00 0.00 0.09 0.00 0.00 85.31
10:00:01 all 12.00 0.00 17.23 0.16 0.00 0.00 0.14 0.00 0.00 70.47
10:00:01 0 11.96 0.00 17.45 0.11 0.00 0.00 0.14 0.00 0.00 70.34
10:00:01 1 12.04 0.00 17.01 0.20 0.00 0.00 0.15 0.00 0.00 70.61
10:10:00 all 8.54 0.00 12.04 0.22 0.00 0.00 0.10 0.00 0.00 79.11
10:10:00 0 8.75 0.00 12.19 0.18 0.00 0.00 0.10 0.00 0.00 78.79
10:10:00 1 8.33 0.00 11.88 0.26 0.00 0.00 0.10 0.00 0.00 79.43
10:20:03 all 6.64 0.00 9.48 0.19 0.00 0.00 0.10 0.00 0.00 83.58
10:20:03 0 6.37 0.00 8.88 0.16 0.00 0.00 0.09 0.00 0.00 84.50
10:20:03 1 6.92 0.00 10.09 0.22 0.00 0.00 0.10 0.00 0.00 82.67
10:30:00 all 6.87 0.00 9.17 0.48 0.00 0.00 0.10 0.00 0.00 83.37
10:30:00 0 6.90 0.00 8.94 0.47 0.00 0.00 0.10 0.00 0.00 83.59
10:30:00 1 6.84 0.00 9.41 0.49 0.00 0.00 0.11 0.00 0.00 83.15
10:40:00 all 7.27 0.00 10.14 0.43 0.00 0.00 0.09 0.00 0.00 82.06
10:40:00 0 6.87 0.00 9.65 0.39 0.00 0.00 0.09 0.00 0.00 83.00
10:40:00 1 7.67 0.00 10.62 0.48 0.00 0.00 0.10 0.00 0.00 81.13
10:50:01 all 7.32 0.00 9.94 0.38 0.00 0.00 0.12 0.00 0.00 82.24
10:50:01 0 6.78 0.00 8.89 0.36 0.00 0.00 0.12 0.00 0.00 83.85
10:50:01 1 7.86 0.00 10.98 0.40 0.00 0.00 0.12 0.00 0.00 80.64
11:00:03 all 19.74 0.00 28.01 0.36 0.00 0.00 0.17 0.00 0.00 51.72
11:00:03 0 20.66 0.00 29.40 0.34 0.00 0.00 0.17 0.00 0.00 49.42
11:00:03 1 18.81 0.00 26.61 0.38 0.00 0.00 0.17 0.00 0.00 54.02
11:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:04 all 8.59 0.00 12.37 0.18 0.00 0.00 0.11 0.00 0.00 78.74
11:10:04 0 8.36 0.00 11.93 0.17 0.00 0.00 0.11 0.00 0.00 79.43
11:10:04 1 8.81 0.00 12.82 0.20 0.00 0.00 0.11 0.00 0.00 78.05
11:20:04 all 7.93 0.00 10.72 0.15 0.00 0.00 0.11 0.00 0.00 81.09
11:20:04 0 7.85 0.00 10.54 0.14 0.00 0.00 0.12 0.00 0.00 81.35
11:20:04 1 8.01 0.00 10.90 0.16 0.00 0.00 0.11 0.00 0.00 80.83
11:30:00 all 5.60 0.00 7.43 0.18 0.00 0.00 0.09 0.00 0.00 86.69
11:30:00 0 5.42 0.00 7.16 0.19 0.00 0.00 0.09 0.00 0.00 87.15
11:30:00 1 5.79 0.00 7.71 0.18 0.00 0.00 0.08 0.00 0.00 86.24
11:40:01 all 4.46 0.00 5.74 0.18 0.00 0.00 0.08 0.00 0.00 89.54
11:40:01 0 4.26 0.00 5.10 0.16 0.00 0.00 0.08 0.00 0.00 90.40
11:40:01 1 4.67 0.00 6.37 0.21 0.00 0.00 0.08 0.00 0.00 88.67
11:50:01 all 7.85 0.00 10.36 0.24 0.00 0.00 0.10 0.00 0.00 81.45
11:50:01 0 8.31 0.00 10.75 0.26 0.00 0.00 0.10 0.00 0.00 80.57
11:50:01 1 7.38 0.00 9.97 0.22 0.00 0.00 0.11 0.00 0.00 82.32
12:00:04 all 10.54 0.00 14.93 0.23 0.00 0.00 0.12 0.00 0.00 74.17
12:00:04 0 10.74 0.00 15.32 0.22 0.00 0.00 0.12 0.00 0.00 73.59
12:00:04 1 10.35 0.00 14.53 0.24 0.00 0.00 0.13 0.00 0.00 74.76
12:10:00 all 5.00 0.00 6.46 0.16 0.00 0.00 0.08 0.00 0.00 88.30
12:10:00 0 4.49 0.00 5.16 0.15 0.00 0.00 0.08 0.00 0.00 90.12
12:10:00 1 5.52 0.00 7.75 0.17 0.00 0.00 0.08 0.00 0.00 86.48
12:20:04 all 4.07 0.00 4.64 0.11 0.00 0.00 0.07 0.00 0.00 91.10
12:20:04 0 3.64 0.00 3.78 0.11 0.00 0.00 0.07 0.00 0.00 92.40
12:20:04 1 4.51 0.00 5.49 0.11 0.00 0.00 0.07 0.00 0.00 89.81
12:30:04 all 6.91 0.00 9.29 0.25 0.00 0.00 0.09 0.00 0.00 83.45
12:30:04 0 6.78 0.00 8.87 0.24 0.00 0.00 0.09 0.00 0.00 84.02
12:30:04 1 7.04 0.00 9.72 0.26 0.00 0.00 0.10 0.00 0.00 82.89
12:40:00 all 5.54 0.00 7.87 0.12 0.00 0.00 0.08 0.00 0.00 86.39
12:40:00 0 5.65 0.00 8.08 0.14 0.00 0.00 0.08 0.00 0.00 86.05
12:40:00 1 5.44 0.00 7.66 0.09 0.00 0.00 0.08 0.00 0.00 86.72
12:50:00 all 8.27 0.00 11.94 0.37 0.00 0.00 0.11 0.00 0.00 79.31
12:50:00 0 8.22 0.00 11.73 0.48 0.00 0.00 0.11 0.00 0.00 79.46
12:50:00 1 8.32 0.00 12.16 0.26 0.00 0.00 0.10 0.00 0.00 79.16
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 10.13 0.00 14.33 0.17 0.00 0.00 0.14 0.00 0.00 75.23
13:00:00 0 10.33 0.00 14.41 0.17 0.00 0.00 0.15 0.00 0.00 74.94
13:00:00 1 9.94 0.00 14.25 0.16 0.00 0.00 0.13 0.00 0.00 75.52
13:10:00 all 10.28 0.00 14.71 0.13 0.00 0.00 0.14 0.00 0.00 74.74
13:10:00 0 10.20 0.00 14.55 0.13 0.00 0.00 0.15 0.00 0.00 74.98
13:10:00 1 10.36 0.00 14.88 0.12 0.00 0.00 0.14 0.00 0.00 74.51
13:20:00 all 9.00 0.00 12.49 0.12 0.00 0.00 0.14 0.00 0.00 78.25
13:20:00 0 8.79 0.00 12.17 0.11 0.00 0.00 0.15 0.00 0.00 78.78
13:20:00 1 9.22 0.00 12.81 0.12 0.00 0.00 0.13 0.00 0.00 77.72
13:30:00 all 8.13 0.00 10.46 0.09 0.00 0.00 0.13 0.00 0.00 81.19
13:30:00 0 7.89 0.00 9.84 0.09 0.00 0.00 0.14 0.00 0.00 82.04
13:30:00 1 8.37 0.00 11.07 0.10 0.00 0.00 0.13 0.00 0.00 80.33
13:40:00 all 9.02 0.00 12.49 0.14 0.00 0.00 0.14 0.00 0.00 78.22
13:40:00 0 8.67 0.00 11.52 0.14 0.00 0.00 0.14 0.00 0.00 79.54
13:40:00 1 9.37 0.00 13.47 0.13 0.00 0.00 0.14 0.00 0.00 76.90
13:50:00 all 9.56 0.00 10.42 0.39 0.00 0.00 0.13 0.00 0.00 79.50
13:50:00 0 9.68 0.00 9.83 0.25 0.00 0.00 0.13 0.00 0.00 80.12
13:50:00 1 9.44 0.00 11.01 0.53 0.00 0.00 0.13 0.00 0.00 78.89
14:00:00 all 10.31 0.00 12.98 0.11 0.00 0.00 0.13 0.00 0.00 76.48
14:00:00 0 10.63 0.00 14.31 0.09 0.00 0.00 0.13 0.00 0.00 74.84
14:00:00 1 9.98 0.00 11.65 0.13 0.00 0.00 0.12 0.00 0.00 78.11
14:10:01 all 5.47 0.00 6.38 0.12 0.00 0.00 0.13 0.00 0.00 87.90
14:10:01 0 5.70 0.00 6.95 0.10 0.00 0.00 0.12 0.00 0.00 87.13
14:10:01 1 5.25 0.00 5.81 0.14 0.00 0.00 0.14 0.00 0.00 88.67
14:20:02 all 8.52 0.00 8.93 0.07 0.00 0.00 0.13 0.00 0.00 82.36
14:20:02 0 9.36 0.00 9.73 0.07 0.00 0.00 0.14 0.00 0.00 80.71
14:20:02 1 7.68 0.00 8.13 0.07 0.00 0.00 0.12 0.00 0.00 84.00
14:30:00 all 4.97 0.00 5.31 0.09 0.00 0.00 0.12 0.00 0.00 89.51
14:30:00 0 5.00 0.00 5.93 0.06 0.00 0.00 0.12 0.00 0.00 88.89
14:30:00 1 4.94 0.00 4.70 0.13 0.00 0.00 0.11 0.00 0.00 90.13
14:40:00 all 4.45 0.00 4.57 0.09 0.00 0.00 0.10 0.00 0.00 90.79
14:40:00 0 4.82 0.00 5.25 0.09 0.00 0.00 0.10 0.00 0.00 89.74
14:40:00 1 4.07 0.00 3.89 0.09 0.00 0.00 0.10 0.00 0.00 91.85
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 5.98 0.00 6.63 0.08 0.00 0.00 0.11 0.00 0.00 87.19
14:50:00 0 5.62 0.00 6.64 0.08 0.00 0.00 0.12 0.00 0.00 87.55
14:50:00 1 6.34 0.00 6.63 0.08 0.00 0.00 0.11 0.00 0.00 86.84
15:00:06 all 16.01 0.00 11.31 0.28 0.00 0.00 0.15 0.00 0.00 72.25
15:00:06 0 17.55 0.00 11.27 0.25 0.00 0.00 0.15 0.00 0.00 70.77
15:00:06 1 14.47 0.00 11.35 0.31 0.00 0.00 0.14 0.00 0.00 73.73
15:10:06 all 59.89 0.00 25.24 0.69 0.00 0.00 0.31 0.00 0.00 13.88
15:10:06 0 64.85 0.00 25.09 0.87 0.00 0.00 0.31 0.00 0.00 8.88
15:10:06 1 54.93 0.00 25.39 0.50 0.00 0.00 0.31 0.00 0.00 18.88
15:20:01 all 50.56 0.00 7.38 0.17 0.00 0.00 0.19 0.00 0.00 41.70
15:20:01 0 39.83 0.00 7.49 0.15 0.00 0.00 0.18 0.00 0.00 52.36
15:20:01 1 61.25 0.00 7.27 0.19 0.00 0.00 0.21 0.00 0.00 31.08
15:30:01 all 53.19 0.00 12.39 0.08 0.00 0.00 0.21 0.00 0.00 34.14
15:30:01 0 78.99 0.00 11.23 0.03 0.00 0.00 0.25 0.00 0.00 9.50
15:30:01 1 27.25 0.00 13.55 0.12 0.00 0.00 0.16 0.00 0.00 58.91
15:40:06 all 50.96 0.00 9.00 0.22 0.00 0.00 0.18 0.00 0.00 39.65
15:40:06 0 39.10 0.00 10.42 0.39 0.00 0.00 0.17 0.00 0.00 49.92
15:40:06 1 62.78 0.00 7.59 0.04 0.00 0.00 0.18 0.00 0.00 29.40
