Linux 6.8.0-106-generic (044223-KPP-U) 2026-04-01 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:08 all 2.41 13.26 3.54 3.26 0.00 0.00 0.21 0.00 0.00 77.32
00:10:08 0 2.05 14.84 3.34 3.22 0.00 0.00 0.21 0.00 0.00 76.34
00:10:08 1 2.76 11.70 3.74 3.29 0.00 0.00 0.22 0.00 0.00 78.29
00:20:05 all 2.41 0.00 0.96 0.15 0.00 0.00 0.04 0.00 0.00 96.44
00:20:05 0 2.47 0.00 1.14 0.15 0.00 0.00 0.05 0.00 0.00 96.19
00:20:05 1 2.35 0.00 0.77 0.14 0.00 0.00 0.04 0.00 0.00 96.69
00:30:08 all 2.76 0.00 1.52 0.11 0.00 0.00 0.04 0.00 0.00 95.57
00:30:08 0 2.95 0.00 1.81 0.16 0.00 0.00 0.04 0.00 0.00 95.04
00:30:08 1 2.57 0.00 1.24 0.06 0.00 0.00 0.04 0.00 0.00 96.09
00:40:08 all 1.74 0.00 0.62 0.09 0.00 0.00 0.02 0.00 0.00 97.53
00:40:08 0 1.71 0.00 0.64 0.09 0.00 0.00 0.02 0.00 0.00 97.54
00:40:08 1 1.76 0.00 0.61 0.08 0.00 0.00 0.02 0.00 0.00 97.53
00:50:08 all 2.03 0.00 1.30 0.07 0.00 0.00 0.03 0.00 0.00 96.57
00:50:08 0 1.73 0.00 1.04 0.07 0.00 0.00 0.03 0.00 0.00 97.12
00:50:08 1 2.32 0.00 1.57 0.07 0.00 0.00 0.03 0.00 0.00 96.01
01:00:08 all 1.75 0.00 0.67 0.08 0.00 0.00 0.03 0.00 0.00 97.48
01:00:08 0 1.85 0.00 0.68 0.08 0.00 0.00 0.02 0.00 0.00 97.36
01:00:08 1 1.64 0.00 0.66 0.08 0.00 0.00 0.03 0.00 0.00 97.60
01:10:09 all 1.52 0.00 0.67 0.08 0.00 0.00 0.03 0.00 0.00 97.71
01:10:09 0 1.62 0.00 0.67 0.07 0.00 0.00 0.03 0.00 0.00 97.61
01:10:09 1 1.42 0.00 0.67 0.09 0.00 0.00 0.03 0.00 0.00 97.80
01:20:09 all 1.58 0.00 0.78 0.13 0.00 0.00 0.02 0.00 0.00 97.49
01:20:09 0 1.72 0.00 0.92 0.16 0.00 0.00 0.02 0.00 0.00 97.19
01:20:09 1 1.45 0.00 0.64 0.10 0.00 0.00 0.02 0.00 0.00 97.78
01:30:09 all 7.70 0.00 2.25 2.56 0.00 0.00 0.14 0.00 0.00 87.34
01:30:09 0 4.98 0.00 1.62 1.66 0.00 0.00 0.08 0.00 0.00 91.67
01:30:09 1 10.42 0.00 2.89 3.47 0.00 0.00 0.21 0.00 0.00 83.02
01:40:09 all 18.75 0.00 5.33 13.34 0.00 0.00 0.40 0.00 0.00 62.18
01:40:09 0 20.41 0.00 5.69 13.00 0.00 0.00 0.29 0.00 0.00 60.61
01:40:09 1 17.10 0.00 4.98 13.67 0.00 0.00 0.50 0.00 0.00 63.75
01:50:09 all 13.13 0.00 4.38 23.22 0.00 0.00 0.35 0.00 0.00 58.93
01:50:09 0 14.82 0.00 4.87 25.81 0.00 0.00 0.25 0.00 0.00 54.26
01:50:09 1 11.46 0.00 3.89 20.64 0.00 0.00 0.44 0.00 0.00 63.57
01:50:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:06 all 17.09 0.00 5.41 25.16 0.00 0.00 0.46 0.00 0.00 51.88
02:00:06 0 18.03 0.00 5.71 27.64 0.00 0.00 0.32 0.00 0.00 48.30
02:00:06 1 16.16 0.00 5.10 22.69 0.00 0.00 0.60 0.00 0.00 55.44
02:10:08 all 16.31 0.00 5.58 29.35 0.00 0.00 0.46 0.00 0.00 48.30
02:10:08 0 18.16 0.00 5.92 32.79 0.00 0.00 0.33 0.00 0.00 42.80
02:10:08 1 14.46 0.00 5.25 25.93 0.00 0.00 0.58 0.00 0.00 53.77
02:20:09 all 6.40 0.01 2.18 8.30 0.00 0.00 0.18 0.00 0.00 82.94
02:20:09 0 6.88 0.00 2.27 9.14 0.00 0.00 0.12 0.00 0.00 81.59
02:20:09 1 5.92 0.01 2.08 7.47 0.00 0.00 0.23 0.00 0.00 84.28
02:30:09 all 1.06 0.00 0.46 0.08 0.00 0.00 0.01 0.00 0.00 98.38
02:30:09 0 1.03 0.00 0.49 0.09 0.00 0.00 0.01 0.00 0.00 98.38
02:30:09 1 1.09 0.00 0.44 0.08 0.00 0.00 0.01 0.00 0.00 98.38
02:40:09 all 1.11 0.00 0.51 0.14 0.00 0.00 0.02 0.00 0.00 98.22
02:40:09 0 1.14 0.00 0.51 0.13 0.00 0.00 0.02 0.00 0.00 98.21
02:40:09 1 1.08 0.00 0.52 0.15 0.00 0.00 0.02 0.00 0.00 98.24
02:50:09 all 1.10 0.00 0.48 0.09 0.00 0.00 0.01 0.00 0.00 98.32
02:50:09 0 1.11 0.00 0.48 0.09 0.00 0.00 0.01 0.00 0.00 98.30
02:50:09 1 1.09 0.00 0.47 0.09 0.00 0.00 0.01 0.00 0.00 98.34
03:00:09 all 1.03 0.00 0.38 0.09 0.00 0.00 0.01 0.00 0.00 98.50
03:00:09 0 1.01 0.00 0.35 0.08 0.00 0.00 0.01 0.00 0.00 98.54
03:00:09 1 1.04 0.00 0.40 0.10 0.00 0.00 0.01 0.00 0.00 98.45
03:10:01 all 1.13 0.00 0.50 0.11 0.00 0.00 0.01 0.00 0.00 98.25
03:10:01 0 1.12 0.00 0.46 0.09 0.00 0.00 0.02 0.00 0.00 98.31
03:10:01 1 1.13 0.00 0.55 0.13 0.00 0.00 0.01 0.00 0.00 98.19
03:20:09 all 1.12 0.00 0.47 0.09 0.00 0.00 0.01 0.00 0.00 98.31
03:20:09 0 1.18 0.00 0.45 0.09 0.00 0.00 0.01 0.00 0.00 98.28
03:20:09 1 1.06 0.00 0.49 0.09 0.00 0.00 0.01 0.00 0.00 98.35
03:30:09 all 1.21 0.00 0.50 0.07 0.00 0.00 0.01 0.00 0.00 98.20
03:30:09 0 1.14 0.00 0.54 0.07 0.00 0.00 0.01 0.00 0.00 98.24
03:30:09 1 1.28 0.00 0.47 0.08 0.00 0.00 0.01 0.00 0.00 98.16
03:40:09 all 1.04 0.00 0.45 0.08 0.00 0.00 0.01 0.00 0.00 98.42
03:40:09 0 1.05 0.00 0.44 0.07 0.00 0.00 0.01 0.00 0.00 98.43
03:40:09 1 1.02 0.00 0.47 0.09 0.00 0.00 0.01 0.00 0.00 98.41
03:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.05 0.00 0.45 0.07 0.00 0.00 0.01 0.00 0.00 98.41
03:50:00 0 1.00 0.00 0.44 0.06 0.00 0.00 0.01 0.00 0.00 98.49
03:50:00 1 1.09 0.00 0.47 0.09 0.00 0.00 0.01 0.00 0.00 98.33
04:00:00 all 1.07 0.00 0.44 0.08 0.00 0.00 0.01 0.00 0.00 98.39
04:00:00 0 1.09 0.00 0.40 0.11 0.00 0.00 0.01 0.00 0.00 98.39
04:00:00 1 1.06 0.00 0.47 0.06 0.00 0.00 0.01 0.00 0.00 98.40
04:10:00 all 1.08 0.00 0.46 0.13 0.00 0.00 0.01 0.00 0.00 98.32
04:10:00 0 1.08 0.00 0.44 0.17 0.00 0.00 0.01 0.00 0.00 98.30
04:10:00 1 1.09 0.00 0.48 0.08 0.00 0.00 0.01 0.00 0.00 98.33
04:20:00 all 1.11 0.00 0.45 0.09 0.00 0.00 0.01 0.00 0.00 98.34
04:20:00 0 1.16 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 98.35
04:20:00 1 1.06 0.00 0.50 0.10 0.00 0.00 0.01 0.00 0.00 98.34
04:30:00 all 2.21 0.60 0.83 0.23 0.00 0.00 0.02 0.00 0.00 96.10
04:30:00 0 2.06 0.18 0.90 0.24 0.00 0.00 0.02 0.00 0.00 96.60
04:30:00 1 2.35 1.03 0.77 0.22 0.00 0.00 0.02 0.00 0.00 95.60
04:40:00 all 1.13 0.00 0.46 0.07 0.00 0.00 0.01 0.00 0.00 98.32
04:40:00 0 1.15 0.00 0.49 0.08 0.00 0.00 0.01 0.00 0.00 98.26
04:40:00 1 1.11 0.00 0.43 0.06 0.00 0.00 0.01 0.00 0.00 98.38
04:50:00 all 1.15 0.00 0.44 0.07 0.00 0.00 0.01 0.00 0.00 98.32
04:50:00 0 0.98 0.00 0.43 0.06 0.00 0.00 0.01 0.00 0.00 98.51
04:50:00 1 1.32 0.00 0.46 0.07 0.00 0.00 0.01 0.00 0.00 98.14
05:00:00 all 1.17 0.00 0.45 0.08 0.00 0.00 0.01 0.00 0.00 98.28
05:00:00 0 1.08 0.00 0.48 0.07 0.00 0.00 0.01 0.00 0.00 98.37
05:00:00 1 1.26 0.00 0.43 0.10 0.00 0.00 0.01 0.00 0.00 98.20
05:10:00 all 1.13 0.00 0.46 0.06 0.00 0.00 0.01 0.00 0.00 98.34
05:10:00 0 1.03 0.00 0.43 0.06 0.00 0.00 0.01 0.00 0.00 98.47
05:10:00 1 1.23 0.00 0.49 0.06 0.00 0.00 0.01 0.00 0.00 98.22
05:20:00 all 1.19 0.00 0.46 0.06 0.00 0.00 0.01 0.00 0.00 98.28
05:20:00 0 1.29 0.00 0.46 0.06 0.00 0.00 0.01 0.00 0.00 98.17
05:20:00 1 1.09 0.00 0.45 0.06 0.00 0.00 0.01 0.00 0.00 98.38
05:30:00 all 1.12 0.00 0.39 0.06 0.00 0.00 0.01 0.00 0.00 98.41
05:30:00 0 1.17 0.00 0.40 0.07 0.00 0.00 0.01 0.00 0.00 98.35
05:30:00 1 1.07 0.00 0.38 0.05 0.00 0.00 0.01 0.00 0.00 98.48
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.90 0.00 0.31 0.05 0.00 0.00 0.01 0.00 0.00 98.72
05:40:00 0 0.91 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 98.73
05:40:00 1 0.90 0.00 0.31 0.06 0.00 0.00 0.01 0.00 0.00 98.72
05:50:00 all 1.09 0.00 0.43 0.06 0.00 0.00 0.01 0.00 0.00 98.41
05:50:00 0 1.14 0.00 0.40 0.04 0.00 0.00 0.01 0.00 0.00 98.41
05:50:00 1 1.05 0.00 0.46 0.07 0.00 0.00 0.01 0.00 0.00 98.40
06:00:00 all 1.27 0.00 0.53 0.11 0.00 0.00 0.02 0.00 0.00 98.07
06:00:00 0 1.31 0.00 0.56 0.09 0.00 0.00 0.02 0.00 0.00 98.02
06:00:00 1 1.23 0.00 0.51 0.13 0.00 0.00 0.02 0.00 0.00 98.11
06:10:00 all 1.22 0.00 0.66 0.09 0.00 0.00 0.02 0.00 0.00 98.02
06:10:00 0 1.26 0.00 0.62 0.08 0.00 0.00 0.02 0.00 0.00 98.02
06:10:00 1 1.18 0.00 0.69 0.10 0.00 0.00 0.02 0.00 0.00 98.01
06:20:00 all 1.24 0.00 0.56 0.07 0.00 0.00 0.03 0.00 0.00 98.11
06:20:00 0 1.19 0.00 0.55 0.06 0.00 0.00 0.03 0.00 0.00 98.17
06:20:00 1 1.29 0.00 0.56 0.08 0.00 0.00 0.03 0.00 0.00 98.04
06:30:01 all 1.11 0.00 0.49 0.06 0.00 0.00 0.02 0.00 0.00 98.33
06:30:01 0 1.14 0.00 0.53 0.05 0.00 0.00 0.02 0.00 0.00 98.25
06:30:01 1 1.07 0.00 0.44 0.07 0.00 0.00 0.02 0.00 0.00 98.40
06:40:01 all 1.12 0.00 0.52 0.08 0.00 0.00 0.01 0.00 0.00 98.26
06:40:01 0 1.14 0.00 0.56 0.11 0.00 0.00 0.01 0.00 0.00 98.18
06:40:01 1 1.11 0.00 0.48 0.06 0.00 0.00 0.01 0.00 0.00 98.34
06:50:01 all 1.08 0.00 0.47 0.05 0.00 0.00 0.01 0.00 0.00 98.38
06:50:01 0 1.11 0.00 0.42 0.05 0.00 0.00 0.02 0.00 0.00 98.41
06:50:01 1 1.05 0.00 0.52 0.06 0.00 0.00 0.01 0.00 0.00 98.36
07:00:01 all 2.61 0.74 1.19 0.29 0.00 0.00 0.03 0.00 0.00 95.14
07:00:01 0 2.56 0.92 1.25 0.29 0.00 0.00 0.03 0.00 0.00 94.95
07:00:01 1 2.67 0.56 1.13 0.28 0.00 0.00 0.03 0.00 0.00 95.32
07:10:01 all 1.30 0.00 0.61 0.38 0.00 0.00 0.02 0.00 0.00 97.69
07:10:01 0 1.39 0.00 0.54 0.16 0.00 0.00 0.02 0.00 0.00 97.89
07:10:01 1 1.22 0.00 0.67 0.60 0.00 0.00 0.02 0.00 0.00 97.49
07:20:01 all 1.35 0.00 0.66 0.16 0.00 0.00 0.01 0.00 0.00 97.81
07:20:01 0 1.44 0.00 0.62 0.11 0.00 0.00 0.02 0.00 0.00 97.82
07:20:01 1 1.26 0.00 0.70 0.21 0.00 0.00 0.01 0.00 0.00 97.81
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.20 0.00 0.48 0.07 0.00 0.00 0.01 0.00 0.00 98.23
07:30:01 0 1.30 0.00 0.52 0.08 0.00 0.00 0.02 0.00 0.00 98.08
07:30:01 1 1.11 0.00 0.44 0.07 0.00 0.00 0.01 0.00 0.00 98.38
07:40:01 all 1.87 0.00 1.54 0.13 0.00 0.00 0.02 0.00 0.00 96.44
07:40:01 0 1.92 0.00 1.45 0.18 0.00 0.00 0.02 0.00 0.00 96.42
07:40:01 1 1.81 0.00 1.63 0.09 0.00 0.00 0.02 0.00 0.00 96.46
07:50:01 all 1.69 0.00 1.07 0.17 0.00 0.00 0.02 0.00 0.00 97.04
07:50:01 0 1.90 0.00 1.21 0.18 0.00 0.00 0.02 0.00 0.00 96.69
07:50:01 1 1.49 0.00 0.94 0.17 0.00 0.00 0.02 0.00 0.00 97.38
08:00:01 all 2.27 0.00 2.03 0.09 0.00 0.00 0.03 0.00 0.00 95.58
08:00:01 0 2.72 0.00 2.66 0.08 0.00 0.00 0.04 0.00 0.00 94.50
08:00:01 1 1.82 0.00 1.40 0.10 0.00 0.00 0.03 0.00 0.00 96.65
08:10:01 all 1.53 0.00 1.02 0.07 0.00 0.00 0.02 0.00 0.00 97.36
08:10:01 0 1.46 0.00 0.83 0.06 0.00 0.00 0.02 0.00 0.00 97.63
08:10:01 1 1.60 0.00 1.20 0.07 0.00 0.00 0.03 0.00 0.00 97.09
08:20:01 all 2.36 0.00 2.13 0.08 0.00 0.00 0.04 0.00 0.00 95.39
08:20:01 0 2.12 0.00 1.52 0.09 0.00 0.00 0.04 0.00 0.00 96.22
08:20:01 1 2.59 0.00 2.74 0.06 0.00 0.00 0.05 0.00 0.00 94.56
08:30:01 all 2.21 0.00 2.02 0.09 0.00 0.00 0.03 0.00 0.00 95.64
08:30:01 0 2.66 0.00 2.59 0.07 0.00 0.00 0.03 0.00 0.00 94.65
08:30:01 1 1.76 0.00 1.46 0.11 0.00 0.00 0.03 0.00 0.00 96.63
08:40:01 all 4.83 0.00 6.06 0.10 0.00 0.00 0.05 0.00 0.00 88.95
08:40:01 0 4.96 0.00 6.06 0.11 0.00 0.00 0.06 0.00 0.00 88.80
08:40:01 1 4.70 0.00 6.06 0.09 0.00 0.00 0.05 0.00 0.00 89.10
08:50:01 all 2.99 0.00 2.94 0.10 0.00 0.00 0.05 0.00 0.00 93.91
08:50:01 0 2.90 0.00 2.83 0.12 0.00 0.00 0.05 0.00 0.00 94.09
08:50:01 1 3.09 0.00 3.05 0.08 0.00 0.00 0.05 0.00 0.00 93.72
09:00:02 all 4.20 0.00 4.78 0.13 0.00 0.00 0.07 0.00 0.00 90.82
09:00:02 0 4.43 0.00 5.44 0.11 0.00 0.00 0.07 0.00 0.00 89.94
09:00:02 1 3.97 0.00 4.11 0.15 0.00 0.00 0.07 0.00 0.00 91.70
09:10:01 all 4.45 0.00 4.88 0.25 0.00 0.00 0.10 0.00 0.00 90.33
09:10:01 0 4.40 0.00 4.88 0.17 0.00 0.00 0.10 0.00 0.00 90.45
09:10:01 1 4.50 0.00 4.87 0.33 0.00 0.00 0.10 0.00 0.00 90.20
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 4.38 0.00 4.95 0.17 0.00 0.00 0.07 0.00 0.00 90.43
09:20:02 0 4.44 0.00 4.89 0.12 0.00 0.00 0.07 0.00 0.00 90.48
09:20:02 1 4.32 0.00 5.01 0.22 0.00 0.00 0.07 0.00 0.00 90.39
09:30:00 all 4.61 0.00 5.39 0.13 0.00 0.00 0.07 0.00 0.00 89.80
09:30:00 0 5.37 0.00 6.63 0.14 0.00 0.00 0.07 0.00 0.00 87.78
09:30:00 1 3.85 0.00 4.14 0.13 0.00 0.00 0.07 0.00 0.00 91.81
09:40:02 all 8.09 0.00 10.88 0.11 0.00 0.00 0.09 0.00 0.00 80.83
09:40:02 0 8.57 0.00 11.73 0.10 0.00 0.00 0.10 0.00 0.00 79.50
09:40:02 1 7.62 0.00 10.02 0.12 0.00 0.00 0.08 0.00 0.00 82.16
09:50:02 all 5.37 0.00 6.13 0.15 0.00 0.00 0.09 0.00 0.00 88.26
09:50:02 0 5.38 0.00 6.14 0.14 0.00 0.00 0.09 0.00 0.00 88.24
09:50:02 1 5.35 0.00 6.12 0.17 0.00 0.00 0.09 0.00 0.00 88.27
10:00:02 all 6.17 0.00 7.21 0.16 0.00 0.00 0.12 0.00 0.00 86.35
10:00:02 0 6.38 0.00 7.83 0.15 0.00 0.00 0.12 0.00 0.00 85.52
10:00:02 1 5.96 0.00 6.59 0.17 0.00 0.00 0.11 0.00 0.00 87.17
10:10:00 all 7.90 0.00 10.62 0.10 0.00 0.00 0.13 0.00 0.00 81.25
10:10:00 0 7.65 0.00 9.92 0.09 0.00 0.00 0.12 0.00 0.00 82.22
10:10:00 1 8.16 0.00 11.32 0.11 0.00 0.00 0.13 0.00 0.00 80.28
10:20:02 all 5.54 0.00 6.07 0.15 0.00 0.00 0.11 0.00 0.00 88.13
10:20:02 0 5.34 0.00 5.79 0.13 0.00 0.00 0.12 0.00 0.00 88.62
10:20:02 1 5.74 0.00 6.34 0.17 0.00 0.00 0.10 0.00 0.00 87.64
10:30:02 all 6.60 0.00 8.43 0.21 0.00 0.00 0.11 0.00 0.00 84.65
10:30:02 0 6.25 0.00 7.44 0.22 0.00 0.00 0.10 0.00 0.00 85.99
10:30:02 1 6.95 0.00 9.42 0.20 0.00 0.00 0.11 0.00 0.00 83.32
10:40:02 all 7.32 0.00 9.47 0.20 0.00 0.00 0.14 0.00 0.00 82.87
10:40:02 0 7.96 0.00 10.56 0.28 0.00 0.00 0.16 0.00 0.00 81.05
10:40:02 1 6.68 0.00 8.38 0.12 0.00 0.00 0.11 0.00 0.00 84.70
10:50:02 all 5.44 0.00 6.60 0.12 0.00 0.00 0.10 0.00 0.00 87.73
10:50:02 0 5.95 0.00 7.52 0.10 0.00 0.00 0.11 0.00 0.00 86.32
10:50:02 1 4.93 0.00 5.69 0.14 0.00 0.00 0.09 0.00 0.00 89.14
11:00:02 all 6.12 0.00 7.55 0.11 0.00 0.00 0.11 0.00 0.00 86.11
11:00:02 0 5.83 0.00 6.85 0.11 0.00 0.00 0.11 0.00 0.00 87.09
11:00:02 1 6.40 0.00 8.25 0.10 0.00 0.00 0.11 0.00 0.00 85.14
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 all 3.33 0.00 2.88 0.11 0.00 0.00 0.09 0.00 0.00 93.59
11:10:02 0 3.09 0.00 2.32 0.09 0.00 0.00 0.09 0.00 0.00 94.40
11:10:02 1 3.58 0.00 3.44 0.12 0.00 0.00 0.08 0.00 0.00 92.77
11:20:02 all 5.52 0.00 6.55 0.16 0.00 0.00 0.10 0.00 0.00 87.67
11:20:02 0 5.75 0.00 6.71 0.16 0.00 0.00 0.10 0.00 0.00 87.27
11:20:02 1 5.30 0.00 6.39 0.16 0.00 0.00 0.09 0.00 0.00 88.06
11:30:02 all 3.24 0.00 2.71 0.12 0.00 0.00 0.08 0.00 0.00 93.84
11:30:02 0 3.22 0.00 2.55 0.11 0.00 0.00 0.09 0.00 0.00 94.03
11:30:02 1 3.26 0.00 2.88 0.13 0.00 0.00 0.08 0.00 0.00 93.65
11:40:03 all 5.52 0.00 6.58 0.13 0.00 0.00 0.11 0.00 0.00 87.67
11:40:03 0 5.60 0.00 6.58 0.11 0.00 0.00 0.10 0.00 0.00 87.60
11:40:03 1 5.44 0.00 6.58 0.14 0.00 0.00 0.11 0.00 0.00 87.73
11:50:03 all 7.15 0.00 8.62 0.11 0.00 0.00 0.11 0.00 0.00 84.01
11:50:03 0 7.28 0.00 8.81 0.11 0.00 0.00 0.11 0.00 0.00 83.69
11:50:03 1 7.02 0.00 8.44 0.10 0.00 0.00 0.10 0.00 0.00 84.33
12:00:03 all 3.33 0.00 3.19 0.09 0.00 0.00 0.08 0.00 0.00 93.31
12:00:03 0 3.58 0.00 3.46 0.08 0.00 0.00 0.08 0.00 0.00 92.79
12:00:03 1 3.07 0.00 2.92 0.09 0.00 0.00 0.08 0.00 0.00 93.83
12:10:03 all 3.55 0.00 3.90 0.06 0.00 0.00 0.07 0.00 0.00 92.42
12:10:03 0 4.07 0.00 4.87 0.06 0.00 0.00 0.06 0.00 0.00 90.93
12:10:03 1 3.03 0.00 2.93 0.06 0.00 0.00 0.07 0.00 0.00 93.92
12:20:00 all 5.76 0.00 7.35 0.23 0.00 0.00 0.12 0.00 0.00 86.53
12:20:00 0 5.96 0.00 8.17 0.19 0.00 0.00 0.10 0.00 0.00 85.59
12:20:00 1 5.56 0.00 6.54 0.27 0.00 0.00 0.14 0.00 0.00 87.48
12:30:03 all 3.59 0.00 3.95 0.07 0.00 0.00 0.08 0.00 0.00 92.32
12:30:03 0 3.36 0.00 3.54 0.06 0.00 0.00 0.08 0.00 0.00 92.96
12:30:03 1 3.82 0.00 4.36 0.07 0.00 0.00 0.08 0.00 0.00 91.68
12:40:03 all 5.21 0.00 6.65 0.09 0.00 0.00 0.09 0.00 0.00 87.97
12:40:03 0 5.43 0.00 7.04 0.08 0.00 0.00 0.09 0.00 0.00 87.36
12:40:03 1 4.99 0.00 6.25 0.10 0.00 0.00 0.08 0.00 0.00 88.58
12:50:03 all 6.73 0.00 9.07 0.10 0.00 0.00 0.09 0.00 0.00 84.01
12:50:03 0 6.93 0.00 9.64 0.10 0.00 0.00 0.09 0.00 0.00 83.23
12:50:03 1 6.53 0.00 8.49 0.10 0.00 0.00 0.08 0.00 0.00 84.79
12:50:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:03 all 6.94 0.00 9.27 0.29 0.00 0.00 0.12 0.00 0.00 83.38
13:00:03 0 6.56 0.00 8.72 0.28 0.00 0.00 0.11 0.00 0.00 84.33
13:00:03 1 7.32 0.00 9.82 0.31 0.00 0.00 0.12 0.00 0.00 82.44
13:10:03 all 5.49 0.00 6.83 0.09 0.00 0.00 0.10 0.00 0.00 87.50
13:10:03 0 5.58 0.00 7.01 0.08 0.00 0.00 0.10 0.00 0.00 87.23
13:10:03 1 5.40 0.00 6.66 0.09 0.00 0.00 0.09 0.00 0.00 87.76
13:20:03 all 4.32 0.00 4.93 0.23 0.00 0.00 0.11 0.00 0.00 90.41
13:20:03 0 4.35 0.00 4.76 0.17 0.00 0.00 0.11 0.00 0.00 90.61
13:20:03 1 4.29 0.00 5.10 0.29 0.00 0.00 0.11 0.00 0.00 90.21
13:30:03 all 5.42 0.00 6.24 0.26 0.00 0.00 0.11 0.00 0.00 87.97
13:30:03 0 5.81 0.00 7.09 0.20 0.00 0.00 0.12 0.00 0.00 86.79
13:30:03 1 5.03 0.00 5.39 0.33 0.00 0.00 0.11 0.00 0.00 89.14
13:40:03 all 7.95 0.00 8.90 0.10 0.00 0.00 0.63 0.00 0.00 82.41
13:40:03 0 7.85 0.00 8.95 0.10 0.00 0.00 0.62 0.00 0.00 82.48
13:40:03 1 8.06 0.00 8.85 0.11 0.00 0.00 0.65 0.00 0.00 82.33
13:50:03 all 6.55 0.00 6.85 0.11 0.00 0.00 0.20 0.00 0.00 86.28
13:50:03 0 6.66 0.00 6.86 0.09 0.00 0.00 0.20 0.00 0.00 86.19
13:50:03 1 6.44 0.00 6.85 0.13 0.00 0.00 0.21 0.00 0.00 86.37
14:00:03 all 5.69 0.00 6.46 0.12 0.00 0.00 0.14 0.00 0.00 87.58
14:00:03 0 5.53 0.00 5.99 0.12 0.00 0.00 0.14 0.00 0.00 88.21
14:00:03 1 5.86 0.00 6.94 0.13 0.00 0.00 0.13 0.00 0.00 86.95
14:10:03 all 5.02 0.00 5.56 0.12 0.00 0.00 0.12 0.00 0.00 89.18
14:10:03 0 4.97 0.00 5.61 0.10 0.00 0.00 0.12 0.00 0.00 89.19
14:10:03 1 5.06 0.00 5.50 0.15 0.00 0.00 0.12 0.00 0.00 89.17
14:20:04 all 7.39 0.00 8.04 0.16 0.00 0.00 0.22 0.00 0.00 84.18
14:20:04 0 7.90 0.00 8.40 0.14 0.00 0.00 0.23 0.00 0.00 83.34
14:20:04 1 6.89 0.00 7.68 0.17 0.00 0.00 0.22 0.00 0.00 85.03
14:30:04 all 10.89 0.00 11.71 0.25 0.00 0.00 0.38 0.00 0.00 76.77
14:30:04 0 10.67 0.00 10.77 0.22 0.00 0.00 0.39 0.00 0.00 77.95
14:30:04 1 11.12 0.00 12.64 0.27 0.00 0.00 0.38 0.00 0.00 75.59
14:40:04 all 5.59 0.00 5.85 0.11 0.00 0.00 0.16 0.00 0.00 88.28
14:40:04 0 5.33 0.00 5.91 0.11 0.00 0.00 0.18 0.00 0.00 88.48
14:40:04 1 5.86 0.00 5.80 0.11 0.00 0.00 0.14 0.00 0.00 88.09
14:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:04 all 4.77 0.00 4.44 0.09 0.00 0.00 0.15 0.00 0.00 90.55
14:50:04 0 4.95 0.00 4.36 0.11 0.00 0.00 0.16 0.00 0.00 90.42
14:50:04 1 4.59 0.00 4.52 0.08 0.00 0.00 0.14 0.00 0.00 90.67
15:00:04 all 5.10 0.00 5.30 0.19 0.00 0.00 0.17 0.00 0.00 89.24
15:00:04 0 5.42 0.00 5.58 0.17 0.00 0.00 0.18 0.00 0.00 88.64
15:00:04 1 4.77 0.00 5.01 0.21 0.00 0.00 0.16 0.00 0.00 89.84
15:10:04 all 6.63 0.00 7.83 0.14 0.00 0.00 0.17 0.00 0.00 85.23
15:10:04 0 6.86 0.00 7.96 0.10 0.00 0.00 0.17 0.00 0.00 84.91
15:10:04 1 6.40 0.00 7.71 0.17 0.00 0.00 0.17 0.00 0.00 85.55
15:20:04 all 4.60 0.00 4.25 0.13 0.00 0.00 0.15 0.00 0.00 90.86
15:20:04 0 4.02 0.00 3.48 0.15 0.00 0.00 0.16 0.00 0.00 92.19
15:20:04 1 5.18 0.00 5.02 0.12 0.00 0.00 0.15 0.00 0.00 89.54
15:30:04 all 3.72 0.00 3.31 0.11 0.00 0.00 0.11 0.00 0.00 92.74
15:30:04 0 3.61 0.00 3.38 0.12 0.00 0.00 0.12 0.00 0.00 92.78
15:30:04 1 3.84 0.00 3.25 0.10 0.00 0.00 0.11 0.00 0.00 92.69
15:40:02 all 4.44 0.00 4.81 0.15 0.00 0.00 0.10 0.00 0.00 90.50
15:40:02 0 4.17 0.00 4.37 0.16 0.00 0.00 0.10 0.00 0.00 91.20
15:40:02 1 4.72 0.00 5.24 0.14 0.00 0.00 0.10 0.00 0.00 89.80
